Newest strings on the market 2015
Babolat Tonic + Longevity (BT7) | Natural Gut | 1.38 | 108 | 10.29 |
Ashaway Power Kill 17 | Nylon & Zyex | 1.26 | 127 | 11.62 |
Prince Premier Touch 17 | Polypropylene | 1.27 | 129 | 16.65 |
Ashaway Power Kill Pro 16 | Nylon & Zyex | 1.28 | 131 | 11.2 |
Tecnifibre XR3 17 | Nylon & Polyamide | 1.25 | 137 | 11.2 |
Tecnifibre HDX Tour 17 | Elastyl & Polyester & SPL | 1.22 | 142 | 11.73 |
Tier One Sports Triumph 125 | Nylon | 1.25 | 146 | 12.35 |
Gamma Glide 16 | Flourinated Polymer | 1.3 | 146 | 16.18 |
Tecnifibre HDX Tour 16 | Elastyl & Polyester & SPL | 1.29 | 148 | 10.56 |
Tecnifibre XR3 16 | Nylon & Polyamide | 1.29 | 152 | 11.09 |
Isospeed V 18 | Polyester | 1.12 | 156 | 21.54 |
Babolat M7 17 | Nylon | 1.27 | 157 | 15.01 |
Gosen OG-Sheep Micro Super 16L | Nylon | 1.24 | 159 | 11.86 |
Wilson Synthetic Gut Duramax 17 | Nylon & Tensilast | 1.24 | 159 | 12.03 |
Tourna Quasi Gut Armor 17 | Nylon & Polyester | 1.25 | 163 | 11.38 |
Babolat M7 16 | Nylon | 1.3 | 164 | 14.71 |
Gosen Multi CX 17 | Nylon & Polyamide | 1.22 | 166 | 12.55 |
Gosen AK Pro CX 17 | Nylon & Polyamide | 1.22 | 168 | 13.12 |
Gosen Multi CX 16 | Nylon & Polyamide | 1.28 | 168 | 13.56 |
Babolat SG Spiraltek 17 | Polyamide | 1.24 | 170 | 14.29 |
Gosen AK Pro CX 16 | Nylon & Polyamide | 1.3 | 171 | 11.97 |
Wilson Synthetic Gut Duramax 16 | Nylon & Tensilast | 1.29 | 173 | 11.73 |
Wilson Revolve 17 | Crosslink Ester Polymer & UHMW | 1.23 | 174 | 19.16 |
Wilson Revolve 16 | Crosslink Ester Polymer & UHMW | 1.29 | 179 | 19.18 |
Gosen Luminaspin 17-16L | Polyester | 1.23 | 179 | 22.65 |
Topspin Sensus Rotation 1.27 | Polyester | 1.24 | 180 | 17.55 |
Topspin Culex S Squarestring 1.27 | Polyester | 1.24 | 180 | 18.65 |
Topspin Culex S Octastring 1.27 | Polyester | 1.31 | 180 | 19.98 |
Volkl V-Star 17 | Polyester | 1.24 | 180 | 22.47 |
Head Gravity 17/18 (CROSS) | Hybrid | 1.2 | 182 | 17.99 |
Head Lynx 18 | Polyester | 1.17 | 184 | 20.93 |
Luxilon ALU Power Soft 125 | Polyester | 1.22 | 185 | 18.79 |
Topspin Ferox Roundstring 1.25 | Polyester | 1.26 | 187 | 17.59 |
Babolat Origin 17 | Polyamide | 1.25 | 188 | 14.00 |
Volkl V-Star 16 | Polyester | 1.26 | 188 | 21.36 |
Head Hawk Touch 17 | Polyester | 1.25 | 189 | 15.59 |
Head Lynx 17 | Polyester | 1.21 | 191 | 20.68 |
Topspin Cyber Delta 1.25 | Polyester | 1.26 | 192 | 16.45 |
Wilson Revolve 15 | Crosslink Ester Polymer & UHMW | 1.34 | 192 | 20.97 |
Head Gravity 17/18 (MAIN) | Hybrid | 1.36 | 193 | 15.31 |
Genesis True Grit 17 | Polyester | 1.24 | 194 | 19.56 |
Topspin Sensus Rotation 1.31 | Polyester | 1.32 | 196 | 15.50 |
Tecnifibre Black Code 15L | Polyester | 1.3 | 197 | 17.57 |
Head Lynx 16 | Polyester | 1.25 | 198 | 21.06 |
Tourna Big Hitter Black Zone 17 | Polyester | 1.23 | 202 | 16.50 |
Babolat Origin 16 | Polyamide | 1.3 | 206 | 12.57 |
Ytex Square-X 1.25 | Co-Polymer &Carbon & Polyolefin | 1.25 | 214 | 12.46 |
Luxilon 4G Soft 125 | Polyester | 1.25 | 214 | 13.85 |
Tourna Big Hitter Black Zone 16 | Polyester | 1.27 | 215 | 16.92 |
Genesis True Grit 16 | Polyester | 1.32 | 221 | 15.15 |
Tecnifibre Polycode 17 | Polyester | 1.25 | 243 | 16.03 |
Tecnifibre Polycode 16 | Polyester | 1.31 | 247 | 19.38 |
invece per le corde 2014 : http://www.tennisindustrymag.com/articles/2014/01/3_string_selector_2014.html